Limited Time Sale$16.17 cheaper than the new price!!
| Management number | 219073909 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 219073909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812365031052 |
|---|---|
| Model | 81113 |
| Brand Name | XtremepowerUS |
| Shank Type | Hex |
| Unit Count | 1.0 Count |
| Part Number | 81113 |
| Point Style | Center Point |
| Finish Types | Painted |
| Manufacturer | XtremepowerUS |
| Material Type | Alloy Steel |
| Item Dimensions | 3.5 x 3.5 x 12 inches |
| Tool Flute Type | Spiral |
| Cutting Diameter | 3.5 Inches |
| Number of Flutes | 1 |
| Included Components | Auger Bit |
| Minimum Bore Diameter | 3.5 Inches |
| Surface Recommendation | Sand, Soil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form