Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 218754108 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218754108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663250028219 |
|---|---|
| Color | Brushed Nickel |
| Flow Rate | 2.2 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | WOWOW |
| Hole Count | 3 |
| Model Name | 2320200-AMUS |
| Style Name | Centerset |
| Handle Type | Knob |
| Hose Length | 23.6 Inches |
| Is Electric | No |
| Item Weight | 2.51 Pounds |
| Spout Reach | 5.2 Inches |
| Finish Types | Brushed |
| Manufacturer | WOWOW |
| Model Number | 2320200-AMUS |
| Spout Design | Centerset |
| Spout Height | 4.4 Inches |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Handle Material | Metal |
| Number of Pieces | 2 |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel |
| Included Components | Drain |
| Installation Method | Centerset |
| Handle Lever Placement | Center |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form