Limited Time Sale$7.19 cheaper than the new price!!
| Management number | 218822846 | Release Date | 2026/05/03 | List Price | $4.80 | Model Number | 218822846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ArvoElio |
|---|---|
| Alert Type | Motion Only |
| Model Name | M50 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 0.39 Pounds |
| Light Source | Infrared |
| Manufacturer | ArvoElio |
| Model Number | M50 |
| Night Vision | Infrared (IR) LED night vision |
| Power Source | Battery Powered |
| BuiltIn Media | Charging Cable, Instruction Manual |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Android |
| Item Dimensions | 5.4 x 1.77 x 1.34 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Compatible Devices | Smartphone |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2.3 MP |
| Video Capture Resolution | 1080p |
| Effective Video Resolution | 720 |
| Other Special Features of the Product | 2-Way Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form