Limited Time Sale$17.18 cheaper than the new price!!
| Management number | 216771250 | Release Date | 2026/04/19 | List Price | $11.46 | Model Number | 216771250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 012239000461 |
|---|---|
| Flavor | Zinc with Green Tea |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Model Number | 1 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Immune Support, Metabolism Management, Nervous System Health |
| Material Features | GMO Free |
| Material Type Free | GMO Free, Lactose Free, Soy Free, Toxic Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin, Zinc, Zinc Quercetin |
| Manufacturer Part Number | SP-0046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form