Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 219295926 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 219295926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 700476352657 |
|---|---|
| Size | 4pc |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | OLIXIS OL-CY1190-4BKv3 Dining Chairs Set |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Solid Back |
| Brand Name | OLIXIS |
| Item Depth | 20.47 inches |
| Model Name | OLIXIS Black Dining Chairs Set of 4 |
| Seat Depth | 19.63 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Item Weight | 9.72 Pounds |
| Manufacturer | OLIXIS |
| Model Number | OL-CY1190-4BKv3 |
| Fill Material | Sponge |
| Material Type | Faux Leather, Rubberwood |
| Seat Material | Faux Leather |
| Item Type Name | Mid Century Modern Accent Chairs for Living Room, Bedroom, Patio |
| Item Dimensions | 20.47 x 22.83 x 32.87 inches |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Rubberwood |
| Included Components | Dinning Chairs, Installation Tools, Instruction Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HJOL-1190-4BK3V |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.47"D x 22.83"W x 32.87"H |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form