Limited Time Sale$95.98 cheaper than the new price!!
| Management number | 216254523 | Release Date | 2026/04/19 | List Price | $63.98 | Model Number | 216254523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | WELLCRET. |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 60 Grams |
| Manufacturer | JOYLIFE Co., LTD. |
| Container Type | Bottle |
| Item Dimensions | 1.96 x 1.96 x 3.34 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management |
| Special Ingredients | L-Arginine, L-Aspartic Acid, Macca extraction powder, Taurine, Watermelon peel extract (Citrulline) |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1, Vitamin B2, Vitamin B5, Vitamin B6, Vitamin C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form