Limited Time Sale$48.05 cheaper than the new price!!
| Management number | 218900079 | Release Date | 2026/05/03 | List Price | $32.04 | Model Number | 218900079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850013839230 |
|---|---|
| Size | Goggles Only |
| Color | Flamingo |
| Style | Interchangeable |
| Fit Type | Universal |
| Industry | Sports |
| Material | Polycarbonate (lens), Resin (frame) |
| Brand Name | Havoc Racing |
| Frame Type | Rimless |
| Item Shape | Cylindrical |
| Lens Color | Flamingo |
| Sport Type | Motocross |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Part Number | Flamingo |
| Closure Type | Push-Button |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Style Number | Flamingo |
| Lens Material | Resin |
| Frame Material | Polycarbonate |
| Number of Items | 1 |
| Special Features | Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | ATVs, Dirt Biking, Motocross, SXS, Skiing, Snowboarding, UTVs |
| Recommended Uses For Product | Sport |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form