Limited Time Sale$15.95 cheaper than the new price!!
| Management number | 219047651 | Release Date | 2026/05/03 | List Price | $10.64 | Model Number | 219047651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Purple and Pink |
|---|---|
| Shape | Cylinder |
| Bulb Base | E26 Medium |
| Lamp Type | Warm White |
| Room Type | Bedroom, Kitchen, Living Room, Study Room, Table |
| Brand Name | AFINETH |
| Efficiency | High |
| Style Name | D3“xH3" |
| Unit Count | 1.0 Count |
| Item Weight | 0.81 Kilograms |
| Shade Color | Purple |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Manufacturer | AFINETH |
| Model Number | MBZL23 |
| Power Source | Battery Powered |
| Shade Height | 5 Inches |
| Base Material | Wax |
| Is Waterproof | false |
| Material Type | Real Wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Real Wax |
| Bulb Shape Size | F10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 3"D x 3"W x 4"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form