Limited Time Sale$287.40 cheaper than the new price!!
| Management number | 218728141 | Release Date | 2026/05/03 | List Price | $191.60 | Model Number | 218728141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850044775873 |
|---|---|
| Size | 52.4 x 22.1 x 33.1" |
| Color | Black |
| Theme | Motorcycle |
| Bike Type | Balance Bike, Kids Bike |
| Brand Name | Droyd |
| Model Name | Blipper Plus |
| Model Year | 2023 |
| Style Name | Classic |
| Wheel Size | 16 Inches |
| Brake Style | Drum |
| Item Weight | 44 Pounds |
| Manufacturer | Yongkang Ruihe Metal Products Co., Ltd. |
| Model Number | DZ01A |
| Warranty Type | Lifetime (Frame), 6 Months (Electrical Components & Motors) |
| Wheel Material | Rubber |
| Suspension Type | Rigid |
| Number Of Speeds | 1 |
| Additional Features | Durable, Headlight, Rechargeable |
| Frame Material Type | Aluminum |
| Included Components | Charger, Electric balance bike, Tool Kit, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | Unless a different warranty period is expressly provided with your Droyd product, Droyd warrants that this product for a period of 60 days for the battery pack, 6 months for all other electrical components, and lifetime coverage for the frame itself -- when the product is delivered to you in new condition, in original packaging, from a Droyd authorized reseller and used in normal conditions and as described in the user manual -- is free from any defects in manufacturing, materials, and workmanship. |
| Age Range Description | Big Kid |
| Bicycle Drivetrain Type | Hub Motor |
| Maximum Weight Recommendation | 165 Pounds |
| Lithium Battery Energy Content | 240 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form