Limited Time Sale$779.99 cheaper than the new price!!
| Management number | 218517351 | Release Date | 2026/05/03 | List Price | $520.00 | Model Number | 218517351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Specifications: Processor: Intel Core Ultra 5 235 (14 Cores: 6P + 8E, 14Threads, up to 5.0 GHz) Operating System: Windows 11 Professional Form Factor:Slim Ports: Front: 2 USB 2.0 (480 Mbps) ports 1 USB 3.2 Gen 1 (5 Gbps) port 1 USB 3.2 Gen 1 (5 Gbps) Type-C port 1 global headset jack Rear: 2 USB 2.0 (480 Mbps) ports 2 USB 3.2 Gen 1 (5 Gbps) ports 1 DisplayPort 1.4a (HBR2) port 1 HDMI 2.1 (TMDS) port 1 RJ45 (1 Gbps) Ethernet port Dimensions & Weight: Height: 11.95 in. Width: 3.74 in. Depth: 11.54 in.
| UPC | 744696240912 |
|---|---|
| Brand | Dell |
| RAM Type | DDR5 SDRAM |
| Model Name | ultra5 235 |
| Unit Count | 1.0 Count |
| Manufacturer | Dell |
| Model Number | ultra5 235 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Mouse |
| Processor Brand | Intel |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 10 |
| CPU Model Number | 235 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 5 |
| Processor Socket | Socket 7 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Hard Disk Interface | PCIE x 8 |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | wired |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Year Manufacturer |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form