Limited Time Sale$53.39 cheaper than the new price!!
| Management number | 220095637 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 220095637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | silver-gray |
|---|---|
| Impedance | 30 Ohms |
| Brand Name | MAXRUNON |
| Model Name | D9 |
| Style Name | D9-2 Pack |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Control Type | Button Control |
| Manufacturer | MAXRUNON |
| Model Number | D9 |
| BuiltIn Media | 40mm Speakers, Clip & Adhesive Mount, D9 x2, User Manual, Wired Mic & Boom Mic |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Cycling, Motorcycling, Skateboarding, Skiing, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Helmets, Motorcycles Helmet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Audio Multitasking, 1000m 2-Way Intercom, Hi-Fi Audio, Long Battery Life, Glove-Friendly Controls, All-Weather Toughness |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 Year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Outdoor Activities, Sports |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form