Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219278044 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219278044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 508939640811 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | 4ucycling |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Mountaineering, Running |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 85% Polyester & 15% Fleece.Warm enough.Best partner for biking and other outdoor sports in winter. |
| Item Weight | 0.44 Pounds |
| Manufacturer | 4ucycling |
| Style Number | 4U-LMD-GS-M |
| Material Type | windstopper,polyester,nylon |
| Occasion Type | Mountaineering,Sports,Cycling |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4U-LMD-GS-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form