Limited Time Sale$95.52 cheaper than the new price!!
| Management number | 219090015 | Release Date | 2026/05/03 | List Price | $63.68 | Model Number | 219090015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AFQEJG 19.6" Black Modern Crystal Chandeliers for Dining Room LED Dimmable Light Fixtures Flush Mount Light Living Room Bedrooms
| Size | 19.6" |
|---|---|
| Color | Black |
| Wattage | 23 watts |
| Set Name | AFQEJG Modern Crystal Chandelier Essentials |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | AFQEJG |
| Brightness | 1840 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | AFQEJG |
| Model Number | AF7000-50B |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Mounting Hardware, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1840 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | AF7000-50B |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 8.7"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form