Limited Time Sale$149.39 cheaper than the new price!!
| Management number | 218690478 | Release Date | 2026/05/03 | List Price | $99.60 | Model Number | 218690478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Brand Name | Festisoul |
| Unit Count | 1.0 Count |
| Blade Shape | Rectangular |
| Item Weight | 52.91 Pounds |
| Manufacturer | Festisoul |
| Model Number | HdQi76iS98oTpsF6uTuPBgqOrch |
| Power Source | Corded Electric |
| Cutting Angle | 45 Degrees |
| Blade Material | Stainless Steel |
| Handle Material | Plastic |
| Number of Teeth | 24 |
| Specification Met | ETL |
| Included Components | Bare Tool |
| Surface Recommendation | Stainless Steel |
| Manufacturer Part Number | PHO_0WVXO28K-kyqOrch |
| Item Dimensions L x W x H | 64.3"L x 54.5"W x 87.3"H |
| Other Special Features of the Product | Bevel Capability, Ergonomic Handle, Dust Collection, Safety Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form